Make | Model | Type | Trim |
---|---|---|---|
Vauxhall | Panel Van | PERFECT VAN! |
Year | ![]() |
---|---|
Mileage | ![]() |
Engine Size | ![]() |
Colour | ![]() |
---|---|
Transmission | ![]() |
Fuel | ![]() |
Doors / Seats | ![]() ![]() |
---|---|
Body |
![]() |
Keepers | ![]() |
Gears | |
---|---|
Speed | mph | 0-60 |
Fuel Consumption | Urban | ExtraUrban | Combinedmpg |
CO2 Emissions | |
Drive Train | |
Road Tax | 0 |
Insurance Group |
For car and van sales
Nationwide delivery available. Part exchange welcome.
Open 7 days a week
Mon-Sat 9am-5pm, Sun 10am-4pm